16 May 2010

Skuad Tim Inggris Piala Dunia 2010



Skuad Tim Inggris Piala Dunia 2010

No
    NAMA  POSISITinggiBeratTanggal Lahir
- Robert Green Goalkeeper 1.88m 93 kg January 18, 1980
- Joe Hart Goalkeeper 1.90m 80 kg April 19, 1987
- David James Goalkeeper 1.96m 88 kg August 1, 1970
- Leighton Baines Defender 1.70m 74 kg December 11, 1984
- Jamie Carragher Defender 1.86m 76 kg January 28, 1978
- Ashley Cole Defender 1.73m 63 kg December 20, 1980
- Michael Dawson Defender 1.88m 76 kg November 18, 1983
- Rio Ferdinand Defender 1.89m 82 kg November 7, 1978
- Glen Johnson Defender 1.78m 70 kg August 23, 1984
- Ledley King Defender 1.91m 82 kg December 10, 1980
- John Terry Defender 1.88m 76 kg December 7, 1980
- Matthew Upson Defender 1.85m 72 kg April 18, 1979
- Stephen Warnock Defender 1.73m 75 kg December 12, 1981
- Gareth Barry Midfielder 1.84m 78 kg February 23, 1981
- Michael Carrick Midfielder 1.83m 74 kg July 28, 1981
- Joe Cole Midfielder 1.75m 63 kg November 8, 1981
- Steven Gerrard Midfielder 1.85m 83 kg May 30, 1980
- Tom Huddlestone Midfielder 1.80m 80 kg December 28, 1986
- Adam Johnson Midfielder 1.75m 63 kg July 14, 1987
- Frank Lampard Midfielder 1.83m 76 kg June 21, 1978
- Aaron Lennon Midfielder 1.65m 63 kg April 16, 1987
- James Milner Midfielder 1.85m 77 kg January 4, 1986
- Scott Parker Midfielder 1.70m 67 kg October 13, 1980
- Theo Walcott Midfielder 1.76m 68 kg March 16, 1989
- Shaun Wright-Phillips Midfielder 1.68m 64 kg October 25, 1981
- Darren Bent Striker 1.80m 73 kg February 6, 1984
- Peter Crouch Striker 1.98m 75 kg January 30, 1981
- Jermain Defoe Striker 1.70m 65 kg October 7, 1982
- Emile Heskey Striker 1.85m 82 kg January 11, 1978
- Wayne Rooney Striker 1.78m 78 kg October 24, 1985

2 comments: